Item | Specifications |
MP2310iec |
Classification | Controller |
Name | MP2310iec |
Model Number | PMC-U-MP23104 PMC-U-MP23108 PMC-U-MP23116 |
Supported Modules | LIO-01, LIO-02, LIO-04, LIO-05, LIO-06, AI-01, AO-01, DO-01 |
Software | MotionWorks IEC Express MotionWorks IEC Pro |
CPU | SH4 (240 Mhz) |
Number of option module slots | 3 |
User Variable Memory | 2.5 MB |
Power Unit | Input Voltage | 24VDC (+/-20%) |
Input Current | 1A Max (during input/output rating) |
Current Consumption | 1A Max |
Battery | Battery for memory retention attachable |
Motion Network | MECHATROLINK-II: 1 channel SERVOPACK and I/O for up to 20 slave nodes connectable (SERVOPACK for up to 16 axes) Baud rate: 10 Mbps (MECHATROLINK-II) |
Communication Function | Ethernet: 100BASE-TX/10BASE-T |
Ethernet Protocols | Ethernet/IP and Modbus TCP/IP comes standard in all units |
Calendar | Seconds to year timer (Battery backup) |
Environmental Conditions | Ambient Operating Temperature | 0°C to 55°C |
Ambient Storage Temperature | -25° to 85°C |
Ambient Operating Humidity | 30% to 95% (with no condensation) |
Ambient Storage Humidity | 5% to 95% (with no condensation) |
Pollution Level | Pollution level 1 (conforming to JIS B 3501) |
Corrosive Gas | There must be no combustible or corrosive gas |
Operating Altitude | 2,000 m above sea level or lower |
Mechanical Conditions | Vibration Resistance | Conforming to JIS B 3502: - 10 to 57 Hz with single amplitude of 0.075 mm
- 57 to 150 Hz with fixed acceleration of 9.8 m/s2
- 10 sweeps each in X, Y, and Z directions (sweep time: 1 octave/min.)
|
Shock Resistance | Conforming to JIS B 3502: Peak acceleration of 147 m/s2 (15 G) twice for 11 ms each in the X, Y, and Z directions |
Electrical Operating Conditions | Noise Resistance | Conforming to EN 61000-6-2, EN 55011 (Group 1, Class A) Power supply noise (FT noise): 2 Kv min., for one minute Radiation noise (FT noise): 1 Kv min., for one minute |
Installation Requirements | Ground | Ground to 100 Ω max. |
Cooling Method | Natural cooling |
Connectors | POWER: Power supply connector M-I/II: MECHATROLINK connector Ethernet: Ethernet connector RLY OUT: RLY OUT connector |
Indicators | RDY(green), RUN(green), ALM(red), ERR(red), MTX(green), BAT(red), TRX(green), IP(green), LINK(yellow), 100M(green) |
Switches | STOP, SUP, INIT, CNFG, MON, TEST, E-INIT, and E-TEST |
Dimensions | 120 mm X 130 mm X 105 mm (W × H × D) |
Mass | 450 g |